5V LOGIC idle state is HIGH (5V)
start bit:
9ms LOW
4.55ms HIGH
logic 1:
~600us LOW ~1700us HIGH
logic 0:
~600us LOW ~600us HIGH
stop bit:
~600us LOW
I use arduino duemilanove as logic analyzer, 10kHz sampling. OLS in version 0.9.7 already has arduino as input option, so no need for copying config files to plugins directory, actualy it's not working with this files.
I have MFSW without telephone option, so I read codes just for radio:
UP: 0x41E8D02F
DOWN: 0x41E850AF
LEFT: 0x41E840BF
RIGHT: 0x41E8C03F
VOL+: 0x41E8807F
VOL-: 0x41E800FF
code is always 0x41 0xE8 X 0xFF-X
after this i made simple arduino code to test all combination 0x00-0xFF with LCD sheel.
Emulator code is on github.
Discovered codes:
0x00 | Volume down | |||||||||||||||||||
0x01 | mem/cd1 | |||||||||||||||||||
0x02 | ||||||||||||||||||||
0x03 | mem/cd3 | |||||||||||||||||||
0x04 | ||||||||||||||||||||
0x05 | mem/cd5 | |||||||||||||||||||
0x06 | ||||||||||||||||||||
0x07 | search up | |||||||||||||||||||
0x08 | ||||||||||||||||||||
0x09 | reg on/off | |||||||||||||||||||
0x0A | ||||||||||||||||||||
0x0B | tp | |||||||||||||||||||
0x0C | ||||||||||||||||||||
0x0D | ||||||||||||||||||||
0x0E | ||||||||||||||||||||
0x0F | ||||||||||||||||||||
0x10 | ||||||||||||||||||||
0x11 | AM | |||||||||||||||||||
0x12 | ||||||||||||||||||||
0x13 | ||||||||||||||||||||
0x14 | ||||||||||||||||||||
0x15 | AS-STORE | |||||||||||||||||||
0x16 | ||||||||||||||||||||
0x17 | FM | |||||||||||||||||||
0x18 | ||||||||||||||||||||
0x19 | ||||||||||||||||||||
0x1A | ||||||||||||||||||||
0x1B | ||||||||||||||||||||
0x1C | ||||||||||||||||||||
0x1D | search down | |||||||||||||||||||
0x1E | ||||||||||||||||||||
0x1F | ||||||||||||||||||||
0x20 | AM->AM+AS->FM1->FM2->FM1+AS->FM2->AS/in CD mode “RD” | |||||||||||||||||||
0x21 | ||||||||||||||||||||
0x22 | AM->AM+AS->FM1->FM2->FM1+AS->FM2->AS/in CD mode “RD” | |||||||||||||||||||
0x23 | ||||||||||||||||||||
0x24 | AM->AM+AS->FM1->FM2->FM1+AS->FM2->AS/in CD mode “RD” | |||||||||||||||||||
0x25 | ||||||||||||||||||||
0x26 | AM->AM+AS->FM1->FM2->FM1+AS->FM2->AS/in CD mode “RD” | |||||||||||||||||||
0x27 | ||||||||||||||||||||
0x28 | ||||||||||||||||||||
0x29 | TP | |||||||||||||||||||
0x2A | ||||||||||||||||||||
0x2B | search up | |||||||||||||||||||
0x2C | ||||||||||||||||||||
0x2D | ||||||||||||||||||||
0x2E | ||||||||||||||||||||
0x2F | ||||||||||||||||||||
0x30 | ||||||||||||||||||||
0x31 | ||||||||||||||||||||
0x32 | ||||||||||||||||||||
0x33 | ||||||||||||||||||||
0x34 | ||||||||||||||||||||
0x35 | ||||||||||||||||||||
0x36 | ||||||||||||||||||||
0x37 | ||||||||||||||||||||
0x38 | ||||||||||||||||||||
0x39 | ||||||||||||||||||||
0x3A | ||||||||||||||||||||
0x3B | ||||||||||||||||||||
0x3C | seek up | |||||||||||||||||||
0x3D | ||||||||||||||||||||
0x3E | ||||||||||||||||||||
0x3F | ||||||||||||||||||||
0x40 | LEFT FM1 6-5-4-3-2-1-FM2 6-5-4-3-2-1 | |||||||||||||||||||
0x41 | ||||||||||||||||||||
0x42 | LEFT FM1 6-5-4-3-2-1-FM2 6-5-4-3-2-1 | |||||||||||||||||||
0x43 | ||||||||||||||||||||
0x44 | LEFT FM1 6-5-4-3-2-1-FM2 6-5-4-3-2-1 | |||||||||||||||||||
0x45 | ||||||||||||||||||||
0x46 | LEFT FM1 6-5-4-3-2-1-FM2 6-5-4-3-2-1 | |||||||||||||||||||
0x47 | ||||||||||||||||||||
0x48 | ||||||||||||||||||||
0x49 | ||||||||||||||||||||
0x4A | ||||||||||||||||||||
0x4B | ||||||||||||||||||||
0x4C | ||||||||||||||||||||
0x4D | ||||||||||||||||||||
0x4E | ||||||||||||||||||||
0x4F | ||||||||||||||||||||
0x50 | Seek down/FR | |||||||||||||||||||
0x51 | ||||||||||||||||||||
0x52 | Seek down/FR | |||||||||||||||||||
0x53 | ||||||||||||||||||||
0x54 | Seek down/FR | |||||||||||||||||||
0x55 | ||||||||||||||||||||
0x56 | Seek down/FR | |||||||||||||||||||
0x57 | ||||||||||||||||||||
0x58 | ||||||||||||||||||||
0x59 | ||||||||||||||||||||
0x5A | ||||||||||||||||||||
0x5B | ||||||||||||||||||||
0x5C | ||||||||||||||||||||
0x5D | ||||||||||||||||||||
0x5E | ||||||||||||||||||||
0x5F | ||||||||||||||||||||
0x60 | Seek down/FR | |||||||||||||||||||
0x61 | ||||||||||||||||||||
0x62 | seek down | |||||||||||||||||||
0x63 | ||||||||||||||||||||
0x64 | seek down | |||||||||||||||||||
0x65 | ||||||||||||||||||||
0x66 | ||||||||||||||||||||
0x67 | ||||||||||||||||||||
0x68 | ||||||||||||||||||||
0x69 | ||||||||||||||||||||
0x6A | ||||||||||||||||||||
0x6B | ||||||||||||||||||||
0x6C | ||||||||||||||||||||
0x6D | ||||||||||||||||||||
0x6E | ||||||||||||||||||||
0x6F | ||||||||||||||||||||
0x70 | ||||||||||||||||||||
0x71 | ||||||||||||||||||||
0x72 | ||||||||||||||||||||
0x73 | ||||||||||||||||||||
0x74 | ||||||||||||||||||||
0x75 | ||||||||||||||||||||
0x76 | ||||||||||||||||||||
0x77 | ||||||||||||||||||||
0x78 | ||||||||||||||||||||
0x79 | ||||||||||||||||||||
0x7A | ||||||||||||||||||||
0x7B | ||||||||||||||||||||
0x7C | ||||||||||||||||||||
0x7D | ||||||||||||||||||||
0x7E | ||||||||||||||||||||
0x7F | ||||||||||||||||||||
0x80 | Volume up | |||||||||||||||||||
0x81 | Volume up | |||||||||||||||||||
0x82 | Volume up | |||||||||||||||||||
0x83 | Volume up | |||||||||||||||||||
0x84 | Volume up | |||||||||||||||||||
0x85 | Volume up | |||||||||||||||||||
0x86 | Volume up | |||||||||||||||||||
0x87 | ||||||||||||||||||||
0x88 | ||||||||||||||||||||
0x89 | -2 Volume down bas/treble down/fade rear/bal left | |||||||||||||||||||
0x8A | ||||||||||||||||||||
0x8B | -4 Volume down bas/treble down/fade rear/bal left | |||||||||||||||||||
0x8C | ||||||||||||||||||||
0x8D | -6 Volume down bas/treble down/fade rear/bal left | |||||||||||||||||||
0x8E | ||||||||||||||||||||
0x8F | -8 Volume down/fade rear/bal left | |||||||||||||||||||
0x90 | ||||||||||||||||||||
0x91 | ||||||||||||||||||||
0x92 | ||||||||||||||||||||
0x93 | ||||||||||||||||||||
0x94 | ||||||||||||||||||||
0x95 | ||||||||||||||||||||
0x96 | ||||||||||||||||||||
0x97 | TP | |||||||||||||||||||
0x98 | ||||||||||||||||||||
0x99 | ||||||||||||||||||||
0x9A | ||||||||||||||||||||
0x9B | SCAN | |||||||||||||||||||
0x9C | ||||||||||||||||||||
0x9D | ||||||||||||||||||||
0x9E | ||||||||||||||||||||
0x9F | ||||||||||||||||||||
0xA0 | MODE | |||||||||||||||||||
0xA1 | ||||||||||||||||||||
0xA2 | MODE | |||||||||||||||||||
0xA3 | ||||||||||||||||||||
0xA4 | MODE | |||||||||||||||||||
0xA5 | ||||||||||||||||||||
0xA6 | MODE | |||||||||||||||||||
0xA7 | ||||||||||||||||||||
0xA8 | ||||||||||||||||||||
0xA9 | ||||||||||||||||||||
0xAA | ||||||||||||||||||||
0xAB | ||||||||||||||||||||
0xAC | ||||||||||||||||||||
0xAD | ||||||||||||||||||||
0xAE | ||||||||||||||||||||
0xAF | ||||||||||||||||||||
0xB0 | ||||||||||||||||||||
0xB1 | ||||||||||||||||||||
0xB2 | ||||||||||||||||||||
0xB3 | ||||||||||||||||||||
0xB4 | ||||||||||||||||||||
0xB5 | ||||||||||||||||||||
0xB6 | ||||||||||||||||||||
0xB7 | ||||||||||||||||||||
0xB8 | ||||||||||||||||||||
0xB9 | ||||||||||||||||||||
0xBA | ||||||||||||||||||||
0xBB | ||||||||||||||||||||
0xBC | ||||||||||||||||||||
0xBD | ||||||||||||||||||||
0xBE | ||||||||||||||||||||
0xBF | ||||||||||||||||||||
0xC0 | RIGHT FM1 6-5-4-3-2-1-FM2 6-5-4-3-2-1 | |||||||||||||||||||
0xC1 | ||||||||||||||||||||
0xC2 | RIGHT FM1 6-5-4-3-2-1-FM2 6-5-4-3-2-1 | |||||||||||||||||||
0xC3 | ||||||||||||||||||||
0xC4 | RIGHT FM1 6-5-4-3-2-1-FM2 6-5-4-3-2-1 | |||||||||||||||||||
0xC5 | ||||||||||||||||||||
0xC6 | RIGHT FM1 6-5-4-3-2-1-FM2 6-5-4-3-2-1 | |||||||||||||||||||
0xC7 | ||||||||||||||||||||
0xC8 | ||||||||||||||||||||
0xC9 | ||||||||||||||||||||
0xCA | ||||||||||||||||||||
0xCB | ||||||||||||||||||||
0xCC | ||||||||||||||||||||
0xCD | ||||||||||||||||||||
0xCE | ||||||||||||||||||||
0xCF | ||||||||||||||||||||
0xD0 | Seek up/FF | |||||||||||||||||||
0xD1 | ||||||||||||||||||||
0xD2 | Seek up/FF | |||||||||||||||||||
0xD3 | ||||||||||||||||||||
0xD4 | Seek up/FF | |||||||||||||||||||
0xD5 | ||||||||||||||||||||
0xD6 | Seek up/FF | |||||||||||||||||||
0xD7 | ||||||||||||||||||||
0xD8 | ||||||||||||||||||||
0xD9 | ||||||||||||||||||||
0xDA | ||||||||||||||||||||
0xDB | ||||||||||||||||||||
0xDC | ||||||||||||||||||||
0xDD | ||||||||||||||||||||
0xDE | ||||||||||||||||||||
0xDF | ||||||||||||||||||||
0xE0 | seek up | |||||||||||||||||||
0xE1 | ||||||||||||||||||||
0xE2 | seek up | |||||||||||||||||||
0xE3 | ||||||||||||||||||||
0xE4 | seek up | |||||||||||||||||||
0xE5 | ||||||||||||||||||||
0xE6 | seek up | |||||||||||||||||||
0xE7 | ||||||||||||||||||||
0xE8 | ||||||||||||||||||||
0xE9 | ||||||||||||||||||||
0xEA | ||||||||||||||||||||
0xEB | ||||||||||||||||||||
0xEC | ||||||||||||||||||||
0xED | ||||||||||||||||||||
0xEE | ||||||||||||||||||||
0xEF | ||||||||||||||||||||
0xF0 | ||||||||||||||||||||
0xF1 | ||||||||||||||||||||
0xF2 | ||||||||||||||||||||
0xF3 | ||||||||||||||||||||
0xF4 | ||||||||||||||||||||
0xF5 | ||||||||||||||||||||
0xF6 | ||||||||||||||||||||
0xF7 | ||||||||||||||||||||
0xF8 | ||||||||||||||||||||
0xF9 | ||||||||||||||||||||
0xFA | ||||||||||||||||||||
0xFB | ||||||||||||||||||||
0xFC | ||||||||||||||||||||
0xFD | ||||||||||||||||||||
0xFE | ||||||||||||||||||||
0xFF |
Hello,
ReplyDeletedo you think that this is works for all Audi factory radio?
Hello,
ReplyDeletesuch a great solution congratulation!
May i ask that if you don't have the MFSW how would you figure out the radio Remote protocol?
Hi
DeleteCsak annyit lehet csinálni hogy megnézni különböző rádiókat azok milyen parancssor várnak, és végig beküldözgetni a rádióba, figyelni melyik parancsra reagál valami funkció. Akár azt is tudod használni amit ő csinált.
I tried the code on GB but unfortunatly makes nothing my radio is made by Blaupunkt and Concert maxe by Panasonic maybe they use different protocols.
DeleteI also tried to remote with an Blaupunkt ir remote control but also did not works.
When i connect the arduino to the radio pin11 i hear clicking noise but thats all
Hello,
ReplyDeletecongrats super solution!May i ask you if you dont have MFSW how would you decode the radio remote input protocoll?
I think that it's imposible to guess it. It's to complicated.
DeleteHello,
ReplyDeletethank you for your answer,i have written an arduino program based on your code on Github but unfortunatly it is not working,would you check what would be the problem?
Hello,
ReplyDeletebased on your code i have written an arduino program to remote the radio with push buttons but it does not work,i uploaded to your Github site would you check what could be the problem?thank you